SJ gasoline engine oil with friction modifiers and detergent-dispersant additives. Four SAE viscosity options are listed for this product.
Select a grade or type, pack size and quantity. We will use these details to prepare your quotation.

Packaging image not available for this option. The product can still be included in your inquiry.
RunChee · SJ Gasoline Engine Oil · 5W-30 · 1 L
Series: Engine Oil Series
5W-30 · 1 L
Your selection is carried into the inquiry form. Carton quantity refers to the number of individual containers in one carton.
| Grade / designation | Packaging options | Choose |
|---|---|---|
| 5W-30 | 1 L · 12 containers/carton; 4 L · 6 containers/carton | |
| 10W-30 | 1 L · 12 containers/carton; 4 L · 6 containers/carton | |
| 10W-40 | 1 L · 12 containers/carton; 4 L · 6 containers/carton | |
| 15W-40 | 1 L · 12 containers/carton; 4 L · 6 containers/carton |
Gasoline vehicles requiring SJ oil. Check the equipment manual for viscosity and service-category requirements.
Friction control helps reduce wear at loaded contact surfaces.
Oxidation resistance and dispersancy help keep deposits under control.
Viscosity-temperature behavior and corrosion protection support everyday lubrication.
Check the test conditions and limits alongside the grade you are ordering.
Compare the specifications for the available grades below.
| Property / test condition | 5W-30 | 10W-30 | 10W-40 | 15W-40 | Test method |
|---|---|---|---|---|---|
| Kinematic viscosity, 100°C mm²/s | 9.3~<12.5 | 9.3~<12.5 | 12.5~<16.3 | 12.5~<16.3 | GB/T265 |
| Viscosity index | Report | Report | Report | Report | GB/T1995 |
| Flash point(Open cup), °C (min.) | 200 | 205 | 205 | 215 | GB/T3536 |
| Pour point, °C (max.) | -35 | -30 | -30 | -25 | GB/T3535 |
| Water, % (max.) | Trace | Trace | Trace | Trace | GB/T260 |
| Mechanical impurities, % ** (max.) | 0.01 | 0.01 | 0.01 | 0.01 | GB/T511 |
| Foaming characteristics(Tendency / Stability)ml/ml · GB/T12579 | |||||
| Initial 24°C (max.) | 10/0 | 10/0 | 10/0 | 10/0 | GB/T12579 |
| 93.5°C (max.) | 50/0 | 50/0 | 50/0 | 50/0 | GB/T12579 |
| After 24°C (max.) | 10/0 | 10/0 | 10/0 | 10/0 | GB/T12579 |
| Evaporation loss (250°C, 1h), % (max.) | 22 | 22 | 22 | 22 | SH/T0059 |
| Low-temperature dynamic viscosity, mPa・s* (max.) | 6600 | 7000 | 7000 | 7000 | GB/T6538 |
| Test temperature (preceding row) | (-30°C) | (-25°C) | (-25°C) | (-20°C) | GB/T6538 |
| Low-temperature pumping viscosity, (mPa・s) * (max.) | 60000 | 60000 | 60000 | 60000 | SH/T0562 |
| At no yield stress | (-35°C) | (-30°C) | (-30°C) | (-25°C) | SH/T0562 |
Swipe or scroll inside the table to compare columns. Limits are reproduced from the supplied product specification. “Report” indicates a result to be reported; “—” indicates no value stated. Request the current TDS for the exact grade.
The performance comparison above is available online. Request a current TDS or SDS for this model and grade; document availability and revision are confirmed with your request.
The listed grades or types are 5W-30, 10W-30, 10W-40, 15W-40. Match the selection to your equipment manual or formulation requirement. If you are unsure, send us the equipment model and the specification you are working to.
Listed packaging: 1 L · 12 containers/carton; 4 L · 6 containers/carton. Confirm availability, order quantity and shipping details in the written quotation.
Packaging photos are references for the grade and pack shown in the caption. A listed specification can still be requested when there is no matching photo.
Ask for the current TDS for the exact grade and the relevant SDS. Tell us the destination country and any approval requirement so document availability can be confirmed before the order.
Include SJ Gasoline Engine Oil, the grade or type, pack size, quantity and delivery destination. Add your equipment requirement or document request where relevant. We will confirm the product and supply details in a written quotation.
Send the grade or type, pack size, quantity and delivery destination. We will confirm the product and supply details in a written quotation.